The Automatic plastic HDPE open head 30L barrel blow molding machine is used to make abs car hollow products , A wide variety of materials can be used for the machine, which are suitable for producing 10-30L PE bottle. Extrusion system using a hard gear reducer and inverter. The die head system adopts central-incoming extrusion die made of special steel, imported hydraulic valve and seal parts with proportional control valve. The control system consists of PLC and Human-machine interface imported from Japan, an automatic temperature control module and imported electrical parts.
Blow molding machine parameter
Blow molding machine photo








Welcome you contact us for more machine details.
Blow molding machine parameter
Item | Code item | Parameter | Note |
Extruder (Main extruder ) | Max capacity | 30L | |
Main screw | Ø100mm | High efficiency mixing | |
Screw L/D | 25-30 | ||
Screw material | 38CrMoALA | ||
Max.Extruder consumption | 110KG/hr | ||
Twisting transition method | Electrical machinery,Gear box,AC motor | Hard gear surface decelerator with AC regulator | |
Driving motor | 30KW | ||
Screw rotate speed | 60-90r/min | ||
Ahead/back adjusting | Yes | ||
Up/ down adjusting | Yes | ||
Temperature control zone | 5 | ||
Heating power | 22kw | ||
Cooling for blower | 5 | ||
Cooling function | Yes | Cooling water | |
Clamping unit (Mold openiing/closing unit) | Structure | With three bar timing clamping structure in high speed and high force,to achieve quality products | |
Clamping directions | Linear guide | For high precise location for longer service life | |
Platen dimension | 750*850mm | (W*H) | |
Max.mold dimension | 700*650mm | (W*H) | |
Platen distance | 450-1000mm | Min.-Max. | |
Clamping force | 230KN | ||
Mold thickness stroke | 610-750mm | ||
Fixing pattern of mold | Mold press platen | ||
Mold open/close stroke control | Inducing Switch +moving | Discriminate mold opening/closing end,mold opening/closing slow speed | |
Light Electric Safety protect | Taiwan | ||
Die head | Form | Accumulator | First in ,First out |
Material | 38CrMoALA,inner mirror treatment | ||
Accumulator volume | 3.5 L | ||
Output of injecting | 2.6 kg | HDPE,5502 | |
Max die-pin diameter | 350 mm | ||
Heating Method | Stainless steel heating ring,precision +1% | ||
Temperature control zone | 4 | ||
Blow-air | Yes | ||
Adjusting of parison thickness | Yes | MOOG OR GEFRAN | |
Adjusting method of thickness | Inner mold adjusting+5mm |
Blow molding machine photo








Welcome you contact us for more machine details.